| Name |
Size |
Command & Control Centers |
| Thales Battlespace Transformation Centres, FRANCE | 276KB |
|
| Thales Battlespace Transformation Centres, FRANCE | 748KB |
|
Distribution monitoring room |
| Astra, LUXEMBOURG | 1.09MB |
|
| California Video Center (CVC), USA | 184KB |
|
| Euskaltel, SPAIN | 297KB |
|
Broadcast monitoring room |
| Alfacam, BELGIUM | 317KB |
|
| Channel 4, UNITED KINGDOM | 1MB |
|
| Fuji TV, JAPAN | 420KB |
|
| Guangdong Television (GDTV), CHINA | 655KB |
|
| Kabel Deutschland, GERMANY | 768KB |
|
| RTL TVI, BELGIUM | 717KB |
|
| Sky News, UNITED KINGDOM | 881KB |
|
| SKY TV, ITALY | 502KB |
|
| STAR Channel, GREECE | 532KB |
|
| Telecinco, SPAIN | 338KB |
|
| Telecinco, SPAIN | 532KB |
|
| The Hospital, UNITED KINGDOM | 266KB |
|
| Turner Broadcasting, USA | 901KB |
|
| TV5 Monde, FRANCE | 614KB |
|
Broadcast studio backdrop |
| BBC News, UNITED KINGDOM | 1.74MB |
|
| CNN-IBN, a Network 18 Enterprise, INDIA | 696KB |
|
| Dubai TV, UNITED ARAB EMIRATES | 492KB |
|
| London Stock Exchange, UNITED KINGDOM | 276KB |
|
| Norwegian Broadcasting Company (NRK), NORWAY | 164KB |
|
| RTÉ, IRELAND | 1.65MB |
|
| RTL TVI, BELGIUM | 717KB |
|
| RTP, PORTUGAL | 717KB |
|
| Sky News, UNITED KINGDOM | 881KB |
|
| VTM, BELGIUM | 840KB |
|
Network Operation Centers |
| Albacom, ITALY | 256KB |
|
| Eircom, IRELAND | 184KB |
|
| ERA GSM, POLAND | 625KB |
|
| Reliance NOC, INDIA | 963KB |
|
| Telenet, BELGIUM | 573KB |
|
| Telkom SA (NNMC), SOUTH AFRICA | 635KB |
|
| WIND, ITALY | 174KB |
|
Surveillance Centers |
| Arlington County Emergency Communications Center (ECC), USA | 686KB |
|
| Barcelona Airport, SPAIN | 317KB |
|
| Caixa Geral de Depositos, PORTUGAL | 1.29MB |
|
| Camden Council, UNITED KINGDOM | 133KB |
|
| Canary Wharf, UNITED KINGDOM | 389KB |
|
| Dubai Police General Headquarters, UNITED ARAB EMIRATES | 584KB |
|
| INCOIS, INDIA | 584KB |
|
| Lodz Police, POLAND | 164KB |
|
| Madrid Barajas Airport, SPAIN | 768KB |
|
| McConnell Public Safety Transportation Operations Center, USA | 573KB |
|
| MRCC Ostend – State-of-the-art Maritime Rescue and Co-ordination Center, BELGIUM | 870KB |
|
| MRCC Ostend – State-of-the-art Maritime Rescue and Co-ordination Center, BELGIUM | 236KB |
|
| National Car Parks (NCP), UNITED KINGDOM | 942KB |
|
| New-style race circuits choose Barco for race control and media room, INDIA | 276KB |
|
| Niagara Falls Bridge Commission, USA | 809KB |
|
| Oslo Police, NORWAY | 236KB |
|
| Pacific Control Systems LLC, UNITED ARAB EMIRATES | 676KB |
|
| Porto de Leixões, PORTUGAL | 686KB |
|
| Royal National Lifeboat Institution, UNITED KINGDOM | 553KB |
|
| Shanghai Pudong International Airport, CHINA | 614KB |
|
| Tower Hamlets, UNITED KINGDOM | 573KB |
|
| Wigan Metropolitan Borough Council, UNITED KINGDOM | 532KB |
|
Process Control Centers |
| Austrian Railways, ÖBB
Österreichische Bundesbahnen, AUSTRIA | 276KB |
|
| AVA Abfallverwertung, GERMANY | 338KB |
|
| Monitoring Ormen Lange's amazing energy journey, NORWAY | 2.31MB |
|
| Neckarwerke Stuttgart AG, GERMANY | 164KB |
|
| Suzano Papel e Celulose, BRAZIL | 543KB |
|
Traffic Management Centers |
CASIA - Centre for Advanced Studies in Air Traffic Management , AUSTRALIA | 195KB |
|
| Austrian Railways, ÖBB
Österreichische Bundesbahnen, AUSTRIA | 276KB |
|
| Barcelona Airport, SPAIN | 317KB |
|
| Brisa, PORTUGAL | 399KB |
|
| Caltrans, USA | 297KB |
|
| CCR ViaOeste, BRAZIL | 1.56MB |
|
| Deutsche Post DHL, GERMANY | 768KB |
|
| Devon County Council, UNITED KINGDOM | 584KB |
|
| EUROCONTROL CFMU, BELGIUM | 727KB |
|
| Eurotunnel, FRANCE | 174KB |
|
| FAA, USA | 778KB |
|
| Florida Department of Transportation District 4, USA | 236KB |
|
| Florida Department of Transportation District 6, USA | 512KB |
|
| Hamburger Hochbahn AG (HOCHBAHN), GERMANY | 594KB |
|
| Infrabel, BELGIUM | 584KB |
|
| Louis Hippolyte Lafontaine Bridge-Tunnel, CANADA | 584KB |
|
| Madrid Barajas Airport, SPAIN | 768KB |
|
| McConnell Public Safety Transportation Operations Center, USA | 573KB |
|
| Metro São Paulo, BRAZIL | 584KB |
|
| MRCC Ostend – State-of-the-art Maritime Rescue and Co-ordination Center, BELGIUM | 870KB |
|
| MRCC Ostend – State-of-the-art Maritime Rescue and Co-ordination Center, BELGIUM | 236KB |
|
| National Traffic & information Control Center, AUSTRIA | 584KB |
|
| New-style race circuits choose Barco for race control and media room, INDIA | 276KB |
|
| Niagara Falls Bridge Commission, USA | 809KB |
|
| Oslo Traffic Management Center, NORWAY | 1.63MB |
|
| Palm Beach County, USA | 2.04MB |
|
| Porto de Leixões, PORTUGAL | 686KB |
|
| REFER, PORTUGAL | 645KB |
|
| RENFE, SPAIN | 1.68MB |
|
| RENFE, SPAIN | 1.67MB |
|
| Rijkswaterstaat Zuid-West Nederland, NETHERLANDS | 236KB |
|
| Rota das Bandeiras, BRAZIL | 276KB |
|
| South Yorkshire County Council, UNITED KINGDOM | 758KB |
|
| Traffic Wales, UNITED KINGDOM | 481KB |
|
| Turin Traffic Control Agency, ITALY | 154KB |
|
| Vienna Traffic Authority, AUSTRIA | 655KB |
|
Utilities Control Centers |
| American Electric Power (AEP), USA | 543KB |
|
| CEPS Prague, CZECH REPUBLIC | 1.66MB |
|
| COBB County Electric, USA | 307KB |
|
| Electrabel Schaarbeek, BELGIUM | 788KB |
|
| Electric Reliability Council of Texas (ERCOT), USA | 3.7MB |
|
| ELES, SLOVENIA | 1014KB |
|
| Elia, BELGIUM | 1.55MB |
|
| EnBW ZNL Esslingen, GERMANY | 256KB |
|
| JME Brno, CZECH REPUBLIC | 1.07MB |
|
| Kansas City Power & Light, USA | 492KB |
|
| Monitoring Ormen Lange's amazing energy journey, NORWAY | 2.31MB |
|
| North Delhi Power Limited (NDPL), INDIA | 563KB |
|
| Nuon, NETHERLANDS | 829KB |
|
| PowerStream, CANADA | 604KB |
|
| Saudi Aramco’s Oil Supply Planning & Scheduling (OSPAS) Dept., SAUDI ARABIA | 1.83MB |
|
| Stadtwerke Düsseldorf AG, GERMANY | 717KB |
|
| UTE Norte Fluminense, BRAZIL | 1.55MB |
|
| Vattenfall Europe, GERMANY | 594KB |
|
| Vattenfall Europe Mining, GERMANY | 174KB |
|
| Vattenfall Europe Mining, GERMANY | 174KB |
|