Keyfigures
Income Statement continuing operations |
2010 2nd half |
2009 2nd half |
2010 |
2009 |
|---|---|---|---|---|
| (in thousands of euro) | ||||
| Net sales | 528,754 | 328,615 | 896,999 | 638,066 |
| Cost of goods sold | -364,224 | -245,860 | -609,484 | -470,115 |
| Gross profit | 164,531 | 82,756 | 287,516 | 167,951 |
| Research and development expenses | -36,735 | -32,752 | -71,371 | -69,234 |
| Sales and marketing | -62,110 | -50,013 | -114,555 | -94,251 |
| General and administration expenses | -25,608 | -20,803 | -49,006 | -41,665 |
| Other operating income (expense) - net | -6,035 | 2,850 | -7,449 | 7,662 |
| EBIT before restructuring | 34,043 | -17,962 | 45,135 | -29,537 |
| Restructuring and impairment costs | 0 | -39,386 | 0 | -39,386 |
| EBIT after restructuring | 34,043 | -57,348 | 45,135 | -68,923 |
| Interest income | 336 | 2,403 | 912 | 3,803 |
| Interest expense | -1,042 | -2,880 | -2,422 | -5,472 |
| Other non-operating income (expense) - net | 0 | 0 | 0 | 0 |
| Income before taxes | 33,337 | -57,826 | 43,625 | -70,593 |
| Income taxes | 1,903 | 4,023 | 0 | 6,383 |
| Net income from continuing operations | 35,240 | -53,803 | 43,625 | -64,210 |
| Net income from discontinued operations | 0 | -30 | 4,289 | |
| Net income | 35,240 | -53,832 | 43,625 | -59,919 |
| Non-controlling interest | 0 | -13 | 0 | 0 |
| Net income attributable to equityholder of the parent | 35,240 | -53,845 | 43,625 | -59,919 |
| Earnings per share (in euro) | 2.95 | -4.51 | 3.66 | -5.02 |
| Diluted earnings per share (in euro) | 2.75 | -4.54 | 3.41 | -5.02 |

