Board of directors
| Chairman | Herman Daems | 2012* |
| President & CEO | Eric Van Zele | 2014* |
| Directors |
Bruno Holthof (1) | 2014* |
| Marc Ooms (2) | 2012* | |
| Jan P. Oosterveld (3) | 2014* | |
| Marc Vercruysse | 2012* | |
| Christina von Wackerbarth | 2012* | |
| Luc Missorten (4) | 2014* | |
| Antoon De Proft (5) | 2012* | |
Secretary |
Kurt Verheggen |
|
Executive management team
| Eric Van Zele | President & Chief Executive Officer |
| Senior Vice Presidents Barco nv | |
|---|---|
| Filip Pintelon | Chief Operating Officer |
| Carl Peeters | Chief Financial Officer |
| Jan Van Acoleyen | Chief Human Resources Officer |
| Jacques Bertrand | Chief Sales Officer |
| Dave Scott | General Manager Defense & Aerospace Division |
| Piet Candeel | General Manager Healthcare Division |
| Wim Buyens | General Manager Entertainment Division |
| Steve Leyland | General Manager Control Rooms and Simulation Division |
| Luc Vandenbroucke | Senior Vice President Barco nv, responsible for Wholly Owned Ventures |
| JP Tanghe | Senior Vice President Barco nv, responsible for Corporate Communication, Investor Relations and Corporate Marketing Compliance Officer |
A Core Leadership Team (CLT) was set up in line with Barco redefined, as presented on the company's Analyst & Investor Day on 18 February 2011. It consists of Eric Van Zele, Filip Pintlon, Carl Peeters, Jan Van Acoleyen, Jacques Bertrand, Dave Scott, Piet Candeel and Wim Buyens.

