| Panel size | 24 inch |
| Resolution | 1920 x 1200 (WUXGA) |
| Brightness | Typical 300 cd/m² (87.5 fL) |
| Contrast ratio | 500:1 (in dark environment) |
| Power Supply | 28 VDC |
| Guidelines | MIL-STD-704E |
| Power consumption | 120 W |
| Environmental Compliance | RTCA/DO-160F |
| Shock | DO-160F – 20G |
| Operating temperature | Low temp: -40°C
High temp: +55°C |
| Storage temperature | Low temp: -40°C
High temp: +70°C |
| Humidity | max. 95% @ 40°C |
| IP rating | IP65 on unit level with optional military interface box |
| Drip proof | Cat W |
| Operating altitude Low pressure | 40,000 ft (187 mbar) |
| Operating rapid decompression | 8,000 ft (752 mbar) to 40,000 ft (187 mbar) |
| EMC / IEC | DO-160F |
| Signal inputs | DVI-I, VGA |
| RS-232 serial port | 9 pin sub D |
| Power Connector | 9W4 sub D |
| Controls | UP / DOWN / SEL / QUIT / STANDBY - In conjunction with OSD |
| Indicators | Green ‘Power’ LED, Red ‘Fault’ LED |
| OSD | On-Screen Display |
| Dimensions | 419 mm X 624 mm X 69 mm (16.5” X 24.6” X 2.72”) |
| Weight | 13.8 kg (30.4 lbs) |
| Finishing | Black RAL 9005 |
| MTTR | Less than 30 minutes |
| Scaling modes | No scaling/full screen/keep aspect
AutoSet, Automatic Phase Adjust (APA), Automatic Gain Control (AGC) |
| Options | Touch screen |