| Screen technology | TFT Color LCD |
| Active screen size (diagonal) | 483 mm (19.0") |
| Active screen size (H x V) | 301 x 376 mm (11.9 x 14.8") |
| Aspect ratio (H:V) | 5:4 |
| Resolution | 1MP (1280 x 1024) |
| Pixel pitch | 0.2940 mm |
| Color imaging | Yes |
| Gray imaging | No |
| Color support | 16.8 million |
| Viewing angle (H, V) | 178° |
| Uniform Luminance Technology (ULT) | No |
| Per Pixel Uniformity (PPU) | No |
| Ambient Light Compensation (ALC) | No |
| Backlight Output Stabilization (BLOS) | Yes |
| I-Guard | No |
| Maximum luminance | 300 cd/m² |
| DICOM calibrated luminance | 180 cd/m² |
| Contrast ratio | 1300:1 |
| Response time (Tr + Tf) | 10 ms |
| Scanning frequency (H; V) | 31.5-79.95 kHz; 50-75 Hz |
| Housing color | Dark gray |
| Video input signals | DVI-D Single Link
VGA (DB15) |
| Video inout terminals | Separate H&V sync
Composite sync on H
Sync on Green supported |
| USB ports | 1 upstream, 2 downstream |
| USB standard | 1.1 |
| Power requirements (nominal) | 100-240V |
| Power consumption (nominal) | 35W |
| Power save mode | Yes |
| Power management | DVI-DMPM states supported
Power On state
Active-Off state
DPMS states supported
|
| Dot clock | 165 MHz |
| OSD languages | English, French, German, Spanish, Italian, Dutch, Simplified Chinese, Taditional Chinese, Japanese, Korean |
| Dimensions with stand (W x H x D) | Landscape: 418 x 535~425 x 223 mm |
| Dimensions w/o stand (W x H x D) | Portrait: 346 x 418 x 70 mm
Landscape: 418 x 346 x 70 mm |
| Dimensions packaged (W x H x D) | 502 x 494 x 294 mm |
| Net weight with stand | 8.4 kg |
| Net weight w/o stand | 5.7 kg |
| Net weight packaged with stand | 11.4 kg |
| Net weight packaged w/o stand | 8.7 kg |
| Height adjustment range | 120 mm |
| Tilt | -0° / +10° |
| Swivel | -45° / +45° |
| Pivot | 90° |
| Mounting standard | VESA (100 mm) |
| Screen protection | Optional protective front cover |
| Recommended modalities | CT, MR, US, DR, CR, NM, Film |
| Certifications | EN 60601-1-2 (2001),EN 55011 (Class B),IEC 61000-3-2,IEC 61000-3-3,IEC 61000-4-2,IEC 61000-4-3,IEC 61000-4-4,IEC 61000-4-5,IEC 61000-4-11,IEC 61000-4-6,IEC 61000-4-8,CE,EN 60601-1 Medical Part 1,FCC B,c-ul,PSE,BSMII,VCCI ,CCC,KCC,CSA c22.2No601.1, UL50501-1 |
| Supplied accessories | User manual
Video cables (DVI Single Link, Analog)
Main cables (UK, European (CEBEC/KEMA), USA (UL/CSA; adaptor plug NEMA 5-15P), Chinese (CCC))
External power supply |
| Optional accessories | Barco External Medical LCD Display Sensor
Barco MDRC-1119 Clinical Review Medical LCD Display Protective Front Cover Kit |
| QA software | MediCal QAWeb |
| Units per pallet | 24 |
| Pallet dimensions (W x H) | 800 x 1200 mm |
| Warranty | 3 years |