This product is no longer available.
Please consult Barco's current product offering.
| Screen technology | TFT AM LCD Dual Domain IPS |
| Active screen size (diagonal) | 528 mm (20.8") |
| Active screen size (H x V) | 424 x 318 mm (16.7 x 12.5") |
| Aspect ratio (H:V) | 4:3 |
| Resolution | 3MP (2048 x 1536) |
| Pixel pitch | 0.2070 mm |
| Color imaging | No |
| Gray imaging | Yes |
| Number of grayscales (LUT in/LUT out) | 1024 grey levels (10/10) |
| Viewing angle (H, V) | 170° |
| Uniform Luminance Technology (ULT) | Yes |
| Per Pixel Uniformity (PPU) | No |
| Ambient Light Compensation (ALC) | No |
| Backlight Output Stabilization (BLOS) | Yes |
| I-Guard | No |
| Maximum luminance | 1000 cd/m² |
| DICOM calibrated luminance (ULT off) | 500 cd/m² |
| Contrast ratio (ULT off) | 900:1 |
| Response time (Tr + Tf) | 50 ms |
| Video input signals | DVI-D Dual Link |
| USB ports | 1 upstream, 2 downstream |
| USB standard | 1.1 |
| Power consumption (nominal) | 54W |
| Power save mode | Yes |
| Dimensions with stand (W x H x D) | Portrait: 382 x 577~637 x 249 mm
Landscape: 488 x 472~532 x 249 mm |
| Dimensions w/o stand (W x H x D) | Portrait: 382x 488 x 114 mm
Landscape: 488 x 382 x x 114 mm |
| Net weight with stand | 11.5 kg |
| Mounting standard | VESA (100 mm) |
| Screen protection | Protective, non-reflective PMMA cover |
| Recommended modalities | CT, MR, US, DR, CR, NM, Film |
| Certifications | UL 60601-1 1ST EDITION, CAN/ CSA-C22.2 NO. 601.1-M90, UL 60950-1 1ST EDITION, CSA C22.2 NO. 60950-1-03 1ST EDITION, IEC 60601-1 2ND ED:1988 + A1:1991 + A2:1995, IEC 60950-1:2001 1ST EDITION, CE - 2004/108/EC, CE - 93/42/EC, A1:2007/47/EC CLASS IIB, DEMKO - EN 60601-1, DEMKO - EN 60950-1, CCC - GB9254-1998 + GB4943-2001 + GB17625.1-2003, VCCI, FCC class B, BSMI, KETI, FDA 510K, Rohs |
| Supplied accessories | Getting Started Guide
Quick-Installation Sheet
Video cable (DVI Dual Link)
Main cables (UK, European (CEBEC/KEMA), USA (UL/CSA; adaptor plug NEMA 5-15P), Chinese (CCC))
External power supply
|
| Optional accessories | NA |
| QA software | MediCal QAWeb |
| Warranty | 5 years |