| Screen technology | TFT AM LCD Dual Domain IPS |
| Active screen size (diagonal) | 541 mm (21.3") |
| Active screen size (H x V) | 422 x 338 mm (16.6 x 13.3") |
| Aspect ratio (H:V) | 5:4 |
| Resolution | 5MP (2560 x 2048) |
| Pixel pitch | 0.1650 mm |
| Color imaging | No |
| Gray imaging | Yes |
| Number of grayscales (LUT in/LUT out) | 1024 gray levels (10/12) |
| Viewing angle (H, V) | 176° |
| Uniform Luminance Technology (ULT) | No |
| Per Pixel Uniformity (PPU) | Yes |
| Ambient Light Compensation (ALC) | No |
| Backlight Output Stabilization (BLOS) | Yes |
| I-Guard | Yes |
| Maximum luminance | 1600 cd/m² |
| DICOM calibrated luminance (ULT off) | 600 cd/m² |
| Contrast ratio (ULT off) | 900:1 |
| Response time (Tr + Tf) | 50 ms |
| Scanning frequency (H; V) | 30-150 kHz; 15-80 Hz |
| Housing color | Gray |
| Video input signals | DVI-D Dual Link |
| Video inout terminals | NA |
| USB ports | 1 upstream (endpoint), 2 downstream |
| USB standard | 2.0 |
| Power requirements (nominal) | 100-240V |
| Power consumption (nominal) | 65W |
| Power save mode | Yes |
| Power management | DVI-DMPM |
| Dot clock | 280 MHz |
| OSD languages | English, French, German, Spanish, Italian |
| Dimensions with stand (W x H x D) | Portrait: 408 x 582~642 x 250 mm
Landscape: 493 x 508~568 x 250 mm |
| Dimensions w/o stand (W x H x D) | Portrait: 408 x 493 x 114 mm
Landscape: 493 x 408 x 114 mm |
| Dimensions packaged (W x H x D) | 519 x 339 x 699 mm |
| Net weight with stand | 13.3 kg |
| Net weight w/o stand | 9.2 kg |
| Net weight packaged with stand | 17.9 kg |
| Net weight packaged w/o stand | 13.8 kg |
| Height adjustment range | 60 mm |
| Tilt | -5° / +30° |
| Swivel | -45° / +45° |
| Pivot | 90° |
| Mounting standard | VESA (100 mm) |
| Screen protection | Protective, non-reflective glass cover |
| Recommended modalities | Mammo, CT, MR, US, DR, CR, NM, Film |
| Certifications | UL 60601-1 1ST EDITION, CAN/CSA-C22.2 NO. 601.1-M90, IEC 60601-1 2ND ED:1988 + A1:1991 + A2:1995, IEC 60950-1:2001 1ST EDITION, CE - 2004/108/EC, CE - 93/42/EC, A1:2007/47/EC CLASS IIB, DEMKO - EN 60601-1, CCC - GB9254-2008 + GB4943-2001 + GB17625.1-2003, BSMI - CNS13438(95) + CNS14336(94), KCC, VCCI, FCC class B; FDA 510(k), RoHs |
| Supplied accessories | Getting Started Guide
Quick-Installation Sheet
Video cable (DVI Dual Link)
Main cables (UK, European (CEBEC/KEMA), USA (UL/CSA; adaptor plug NEMA 5-15P), Chinese (CCC))
USB 2.0 cable
External power supply
|
| Optional accessories | NA |
| QA software | MediCal QAWeb |
| Units per pallet | NA |
| Pallet dimensions (W x H) | NA |
| Warranty | 5 years |