| Screen technology | TFT LCD |
| Active screen size (diagonal) | 1067 mm (42.0") |
| Active screen size (H x V) | 930 x 523 mm (36.6 x 20.6") |
| Aspect ratio (H:V) | 16:9 |
| Resolution | 2MP (1920 x 1080) |
| Pixel pitch | 0.4850 mm |
| Color imaging | Yes |
| Color support | > 1 billion |
| Viewing angle (H, V) | 178° |
| Maximum luminance | 500 cd/m² |
| Contrast ratio | 1300:1 |
| Response time (Tr + Tf) | 10 ms |
| Scanning frequency (H; V) | 30-93 KHz, 50-85 Hz |
| Housing color | White |
| Video input signals | DVI-D Single Link
VGA (D15)
S-video
Composite video
Component video
RGBHV
SDI/HD-SDI input/output |
| Interfaces/Ports | Component video
Composite Video
S-video
D15
DVI-I
RS232
No audio
RS232, IR remote control |
| Power requirements (nominal) | 100-250V |
| Power consumption (nominal) | 260W |
| Power save mode | Yes |
| Power management | DVI-DMPM states supported
Power On state
Active-Off state
DPMS states supported
|
| Dot clock | 162 MHz |
| OSD languages | English |
| Dimensions w/o stand (W x H x D) | 1024 x 617 x 111 mm |
| Dimensions packaged (W x H x D) | 1185 x 790 x 355 mm |
| Net weight w/o stand | 30.4 kg |
| Net weight packaged w/o stand | 35.0 kg |
| Mounting standard | VESA (MIS F; 600; 200 - 8) |
| Screen protection | Protective, non-reflective glass cover |
| Recommended modalities | CT, MR, US, DR, CR, NM, Film |
| Certifications | UL 60601-1, CAN/CSA-C22.2 No 601.1-M90: 2005, EN 60601-1, IEC 60601-1, CE, EN 60601-1-2, FCC-B, VCCI, RoHs compliant, KCC, IPX1 |
| Supplied accessories | User manual
Video cables (DVI-D, VGA)
Main cables (European (CEBEC/KEMA), USA (UL/CSA))
Remote control |
| Optional accessories | Barco MDSC Surgical Medical LCD Display Extension Cable 10m
Barco MDSC Surgical Medical LCD Display Extension Cable 2.5m
Barco MD-4421 Surgical Medical LCD Display Wall Bracket |
| Warranty | 3 years |