This product is no longer available.
Please consult Barco's current product offering.
| Pixel pitch | 20.0 mm |
| Brightness | 6,000 nits |
| LED configuration | 3x lamp |
| Pixel density | 2,504 LEDs per tile (48x48) |
| Pixel density | 2,504 LEDs per tile (48x48) |
| Hor. viewing angle | 110° (min 50% brightness) |
| Vert. viewing angle | +15, -45° (min 50% brightness) |
| Contrast ratio | 4,000:1 (at 500 lux) |
| Lifetime | 100,000 hours to 50% of initial brightness |
| Power consumption | 400W/tile (max) 120W average |
| Operation power voltage | 200-240V / 50-60Hz |
| Tile dimensions | Width: 960mm Height: 960mm Depth: 281.95mm |
| Tile dimensions | Width: 960mm Height: 960mm Depth: 281.95mm |
| Tile dimensions | Width: 960mm Height: 960mm Depth: 281.95mm |
| Tile dimensions | Width: 960mm Height: 960mm Depth: 281.95mm |
| Weight / Tile | 60 kg |
| IP rating | IP65/54 |
| Processing | 16 bit/color |
| Colors | 281 trillion |
| Refresh rate | 800Hz |
| Foot build-up | Max. 6 tiles high |
| Truss build-up | Max. 10 tiles high |
| Link interface | DVI interface (DVI connector) |
| Max link length | 4.5m (with Barco DVI cable) |
| Interfaces | 2x DVI |
| Max power cascade connection | 6 tiles |
| Serviceability | Back (screwed shader) |
| Operating temperature | -35 - 50°C |
| Storage temperature | -35 - 50°C |
| Operational humidity | 10-99% |
| Storage humidity | 10-99% |
| Source compatibility | CVBS, YC, YUV, RGB, DVI, SDI, HDSDI (DX-700: and
Dual link DVI, Dual link HDSDI) |
| Operatable digitizer | DX-700 (with DVI output card), D320, LEDPRO |
| Certifications | ETL, CE, FCC, RoHS, CCC, TUV |