| Name |
Size |
Language |
All-in-one market solutions |
| NBMS | 1.77MB | EN |
Control room software |
| Apollo | 860KB | EN - DE |
| Apollo content sharing | 154KB | EN |
| Apollo explorer | 389KB | EN |
| CMS suite | 3.79MB | EN |
| CMS-200 | 1.5MB | EN - DE |
| Osiris | 143KB | EN |
Generic solutions & concepts |
| TransForm N | 3.26MB | EN |
Input cards |
| Dual RGB Input Card technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGM-164 | 82KB | EN |
| NGM-164 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGS-101 | 553KB | EN |
| NGS-101 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGS-103 | 492KB | EN |
| NGS-103 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGS-104 | 481KB | EN |
| NGS-104 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGS-105 | 492KB | EN |
| NGS-105 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| NGS-107 | 61KB | EN |
| NGS-107 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| Quad SDI Input Card technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| Streaming Video concept | 1.82MB | EN - DE |
| SVC-2 | 901KB | EN |
| SVC-2 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
Other |
| Hermes DxD | 82KB | EN |
| Hermes DxD technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| TransForm SCN | 225KB | EN |
Presentation Systems/Switchers |
| Encore Presentation System Brochure | 2.26MB | EN |
| Encore Presentation System technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| ImagePRO Brochure | 727KB | EN |
| ImagePRO-3G technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| MatrixPRO 8 X 8 DVI technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| Projection and image processing product catalog | 3.84MB | EN |
Reference monitors |
| RHDM calibration report (example) | 348KB | EN |
| RHDM series (2301) | 2.8MB | EN |
| RHDM-1701B technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| RHDM-1701P technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| RHDM-2301B technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| RHDM-2301P technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| Technology highlight: HD reference monitor | 481KB | EN |
Video wall controllers |
| Hydra Compact Twin technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
| Hydra series | 973KB | EN - DE |
| Hydra technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
| NGP-001 | 461KB | EN |
| NGP-001 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| PWS-101 | 502KB | EN - DE |
| PWS-101 technical specifications | 246KB | EN - ES - FR - IT - JA - RU |
| TransForm A | 891KB | EN - DE |
| TransForm A Extender technical specifications | 246KB | EN - ES - FR - IT - JA - RU |
| TransForm A12 technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
| TransForm A18 technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
| TransForm A4 technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
| TransForm AX6 technical specifications | 246KB | EN - ES - FR - IT - JA - RU - ZH |
Video wall displays |
| Control room video walls catalog | 5.35MB | EN |
| Dual-lamp video wall upgrade kit | 1MB | EN |
| Liquid-cooled LED video walls | 2.07MB | EN |
| NSL-4601 for control rooms | 3.53MB | EN - DE |
| NSL-4601 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OL(F)-510 and OL(F)-710 | 1.76MB | EN - DE |
| OL(F)-521 and OL(F)-721 | 1.8MB | EN - DE |
| OL-510 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OL-521 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OL-710 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OL-721 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OLF-521 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OLF-721 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-1008 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-1015 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-10x (OV-1008 & OV-1015) | 850KB | EN |
| OV-508 | 758KB | EN - DE |
| OV-508 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-513 | 778KB | EN - DE |
| OV-513 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-515 | 778KB | EN - DE |
| OV-515 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-708 | 881KB | EN - DE |
| OV-708 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-713 | 850KB | EN - DE |
| OV-713 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-715 | 901KB | EN - DE |
| OV-715 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-808 | 922KB | EN - DE |
| OV-808 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-815 | 1014KB | EN - DE |
| OV-815 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OV-D2 | 2.13MB | EN |
| OVL-508 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVL-515 and OVL-508 leaflet | 1.41MB | EN |
| OVL-515 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVL-708 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVL-715 and OVL-708 leaflet | 1.87MB | EN |
| OVL-715 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVL-808 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVL-815 and OVL-808 leaflet | 1.73MB | EN |
| OVL-815 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| OVTS series | 1004KB | EN |
| OVTS-50 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
Widescreen LCD displays |
| Control room video walls catalog | 5.35MB | EN |
| LDX series | 1.04MB | EN |
| LDX-46 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |
| LDX-55 technical specifications | 246KB | EN - ES - FR - IT - JA - KO - PT - RU - ZH |