<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0">
<channel>
	<title>Barco | Press Releases | Security</title>
	<link>http://www.barco.com/surveillance/</link>
	<description>Barco's latest news for Security</description>
	<language>en-us</language>
	<managingEditor>jp.tanghe@barco.com (JP Tanghe)</managingEditor>
	<webMaster>tomas.vandenabeele@barco.com (Tomas Vandenabeele)</webMaster>

	<copyright>copyright: (C) Barco N.V., see http://www.barco.com/AboutBarco/en/DisclaimerCopyright.asp for terms and conditions of reuse</copyright>
	<image>
		<url>http://www.barco.com/images/general/Barco_logo_visibly_yours.gif</url>
		<title>Barco - Visibly Yours</title>
		<link>http://www.barco.com</link>
	</image>
	
			<item>
				<title>Barco is the Leading Supplier of Visualization Equipment to the Beijing Olympics</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2127</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2127</guid>
				<description>Beijing, CHINA 22 August 2008 &#8212; Barco, a world leader in visualization and display solutions, has become the leading supplier of visualization equipment to the 2008 Beijing Olympics.</description>
				<pubDate>Fri, 22 Aug 2008 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>ATEME and Barco announce partnership to provide Video Security Solutions</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2092</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2092</guid>
				<description>BIEVRES, France and KORTRIJK, Belgium, 19 May 2008 - ATEME&#8482; SA, world leader in MPEG-4/H.264 video compression technology, and Barco, world leader in display and visualization solutions for professional markets, announce their partnership to deliver end-to-end H.264-based video security solutions.</description>
				<pubDate>Wed, 28 May 2008 10:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco enhances collaboration and information management for small to medium-sized control rooms</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2023</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=2023</guid>
				<description>&lt;FONT style=&quot;FONT-SIZE: 11pt&quot; face=Verdana&gt;Barco launches control room management software and 3D workstation for multi-channel displays at DistribuTECH&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;DistribuTECH, Tampa, FL, USA &#8211; 22 January 2008 &#8211; Barco, a leader in professional display and visualization solutions, announces the launch of its advanced control room management software and its powerful 3D workstation for multi-channel desktops and small to medium-sized video walls. With these two interoperable visualization solutions, Barco is enhancing collaboration and information sharing between operators in small to medium-sized control rooms.</description>
				<pubDate>Tue, 22 Jan 2008 16:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco brings interactive touch-screen technology to large Command and Control video wall displays</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1955</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1955</guid>
				<description>Integration of SMART's DViT technology provides interactive collaboration environment &lt;BR&gt;&lt;BR&gt;DSEI, LONDON, UK - 11 September 2007 - Barco, a leader in display and visualization solutions for selected professional markets, will showcase its new Display Wall Touch System at this year's DSEI exhibition in London. The new system integrates DViT&#8482; (Digital Vision Touch) technology from SMART Technologies, Calgary, AB, Canada, enabling users to access and manipulate data across a large screen area. At this year's DSEI exhibition, Barco will demonstrate the benefits of the new system for Command and Control environments, where effective collaboration is critical in enhancing the speed and quality of command decisions. </description>
				<pubDate>Tue, 11 Sep 2007 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco's new display wall controller steps up to dual-CPU, dual-core processing power</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1925</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1925</guid>
				<description>The new display wall controller combines dual-CPU, dual-core Intel&#174; Xeon&#174; Processor-based performance with increased input/output flexibility</description>
				<pubDate>Wed, 20 Jun 2007 15:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces innovative sensor technology in next generation 24/7 rear-projection video wall displays</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1923</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1923</guid>
				<description>The new OV-D2 series' sensor technology provides brightness and color stability over time and across the entire display</description>
				<pubDate>Tue, 19 Jun 2007 12:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces second-generation streaming video card</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1924</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1924</guid>
				<description>Infocomm, Anaheim, CA, US &#8211; 19 June 2007 &#8211; Barco announced today that it has introduced its second-generation streaming video card (SVC-2). With this release, Barco is offering a universal decoder solution with increased processing power platform to handle large amounts of video sources encoded with complex compression algorithms in real-time and with minimal latency. </description>
				<pubDate>Tue, 19 Jun 2007 12:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces 56&quot; quad full high definition display</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1900</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1900</guid>
				<description>NAB, LAS VEGAS, Nevada, US and HMI, Hannover, Germany &#8211; 16 April 2007 &#8211; Barco, a leader in display and visualization solutions for selected professional markets, announces the availability of a 56&quot; quad full high definition display. The LC-5621 complements the company's LC series of 42&quot; and 47&quot; native full high definition displays with a new 3840 x 2160 pixel resolution format.</description>
				<pubDate>Mon, 16 Apr 2007 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco, Fabricom GTI and Tein Telecom celebrate inauguration of Maritime Rescue and Coordination Center in Ostend, Belgium</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1790</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1790</guid>
				<description>KORTRIJK, Belgium, 12 July, 2006 &#8211; Barco, Fabricom GTI and Tein Telecom are proud to announce that the new Maritime Rescue and Coordination Center (MRCC) in Ostend has officially been inaugurated. The MRCC, which is now fully operational, is the first registration point for accidents at sea along the Belgian coast. The center was commissioned by the Shipping Assistance Division of the Flemish Government and was realized within budget and forecasted planning by a multi-disciplinary consortium of the three above-mentioned companies. The official opening ceremony was attended by Kris Peeters, Flemish Minister for Public Works, Energy, the Environment and Nature, and Renaat Landuyt, Federal Minister of Transport and the North Sea. </description>
				<pubDate>Wed, 12 Jul 2006 12:30:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco reaches breakthrough in maritime surveillance &amp; security market with multi-million euro contract from EADS</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1635</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1635</guid>
				<description>Barco's advanced visualization technology will bring a new level of security to Portuguese shores and coastal waters &lt;BR&gt;&lt;BR&gt;KORTRIJK, BELGIUM,&#160;5 October 2005 &#8211; Visualization specialist Barco has been awarded a multi-million euro contract by EADS, Munich, Germany to deliver software and services for a new, large-scale Vessel Traffic Control System (VTCS) in Portugal. The new system will allow the country to reliably monitor its maritime traffic, protect the outer borders of its mainland, and improve the maritime safety and environmental protection of its coastal waters. Barco's deliveries are part of a large-scale project carried out by an international consortium led by EADS. First deliveries are scheduled for mid-2006. &lt;BR&gt;</description>
				<pubDate>Wed, 05 Oct 2005 13:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco and DVTel offer integrated video streaming solution</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1608</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1608</guid>
				<description>Orlando, FL- Barco, a worldwide leader in control room solutions, announced today that its visualization platform is capable of being integrated with DVTel's video streaming technology. The two companies have successfully tested the integration, which will allow direct hardware-based decoding of DVTel's 7600-series encoders on Barco's networked visualization universal decoder platform.</description>
				<pubDate>Mon, 12 Sep 2005 22:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco and Genetec cooperate
on technical integration for control room solutions</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1610</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1610</guid>
				<description>Orlando, FL &#8211; Barco and Genetec announced today that they have signed an agreement to co-operate on technical integration and joint marketing. Genetec has agreed to develop specialized plug-in modules which may be added to its Omnicast platform to provide its users seamless, integrated control of Barco's networked visualization solutions. These plug-in modules will be jointly marketed by both companies. The integration will be demonstrated at Barco's booth #323 at ASIS 2005 in Orlando Sept. 12-14.</description>
				<pubDate>Mon, 12 Sep 2005 22:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco and Nice announce integrated solution for video streaming</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1609</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1609</guid>
				<description>Orlando, FL &#8211; Visualization leader Barco announced today that it has successfully completed video streaming integration testing with Nice Systems. The combination of the two companies' solutions will allow direct hardware-based decoding of NiceVision streams on Barco's universal decoder for networked visualization.</description>
				<pubDate>Mon, 12 Sep 2005 22:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco and Verint sign agreement for enhanced visualization in security operation centers</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1611</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1611</guid>
				<description>Orlando, FL &#8211; Barco announced today that it has signed an agreement with Verint to deliver enhanced solutions for security operation centers. Barco, a leading visualization systems supplier, will work with Verint&#174;, a leading provider of video actionable intelligence, to deliver interoperable, flexible surveillance technology for security control centers.</description>
				<pubDate>Mon, 12 Sep 2005 22:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco launches large high-definition LCD displays at IBC 2005</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1612</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1612</guid>
				<description>Amsterdam, The Netherlands - IBC 2005 will see Barco further extending its range of display solutions with the new 42&quot; and 47&quot; LCD displays featuring full high-definition resolution. The state-of-the-art LCD displays deliver crisp clear images detailed to perfection, enabling you to achieve a new level in visual performance. This demonstrates Barco's continuing development of innovative products for broadcast applications. These products will be shown from 9-13 September, 2005 at the International Broadcasting Conference (IBC) trade show and conference in Amsterdam, The Netherlands, on booth nr 1.149.</description>
				<pubDate>Fri, 09 Sep 2005 10:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco and Siemens Belgium sign partnership in network and visualization systems for control centers</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1554</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1554</guid>
				<description>Kuurne, Belgium &#8211; June 21st 2005 &#8211; Barco and Siemens Belgium have agreed to combine their technologies and portfolios in the field of visualization and distributed video switching. The purpose of the collaboration is the seamless integration of Siemens' Open Transport Network solution (OTN) and Barco's world leading streaming video technology into ready-to-use solutions for control centers in 24/7 mission critical applications.</description>
				<pubDate>Tue, 21 Jun 2005 23:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces next generation control room display solutions at Infocomm USA 2005</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1547</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1547</guid>
				<description>Infocomm, 8 June 2005 Las Vegas, USA &#8211; Continuing to provide and enable leading edge imaging solutions, Barco announces three exciting developments offering new dimensions for control room visualization systems. Barco will showcase its revolutionary display design for control room displays, networked visualization and the next generation high bandwidth controller. Barco will exhibit at the show on booth nr 901.</description>
				<pubDate>Wed, 08 Jun 2005 06:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco demonstrates networked visualization at IFSEC 2005</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1527</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1527</guid>
				<description>IFSEC, Birmingham, UK &#8211; 16 May 2005 - At IFSEC, Barco will unveil a network visualization showcase to demonstrate how users can create situational awareness within their organization anywhere, anytime with Barco's network enabled display solutions.  Users will be able to compose views with video and data and send these to different visualization points within the organization to provide the appropriate situational update. Barco will demonstrate this innovative solution at IFSEC, UK from May 16-19, 2005 in booth number T96</description>
				<pubDate>Mon, 16 May 2005 06:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco, Fabricom GTI and Tein Telecom join forces to build state-of-the-art Maritime Rescue and Co-ordination Centre in Ostend</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1459</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1459</guid>
				<description>The multi-disciplinary consortium has won a 4.2 million Euro contract from the Flemish Government &lt;BR&gt;&lt;BR&gt;KORTRIJK, BELGIUM, 2 March 2005 &#8211; Barco, Fabricom GTI and Tein Telecom have set up a cooperation to build a new Maritime Rescue and Co-ordination Centre (MRCC) at the port of Ostend. The new MRCC, commissioned by the Shipping Assistance Division of the Ministry of the Flemish Community, will replace the current monitoring system to become an integrated, state-of-the-art rescue and co-ordination centre. Within a multidisciplinary consortium, the three companies will carry out the entire 4.2 million Euro project, including design, installation, maintenance, training and assistance. &lt;BR&gt;</description>
				<pubDate>Wed, 02 Mar 2005 12:30:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco demonstrates iCommand solution at I/ITSEC 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1411</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1411</guid>
				<description>I/ITSEC, Orlando, 6 December 2004 &#8211; Barco is pleased to showcase iCommand, large-screen visualization solutions for multisource and multisensor information fusion. Featuring the latest image and data acquisition and processing technologies, Barco's iCommand solution for Homeland Security &amp; Defence increases information superiority in Command &amp; Control Centers. Barco will demonstrate this innovative solution at I/ITSEC, USA from December 6-9, 2004 in booth number 1101.</description>
				<pubDate>Mon, 06 Dec 2004 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces Secupack solutions at ASIS 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1363</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1363</guid>
				<description>Atlanta, GA - September 27, 2004 &#8211; At ASIS 2004, Barco introduces new display package solutions designed specifically for the security market.  These solutions are intended to replace the myriad of computer and video display monitors that currently exist in user consoles and displays found in most security control room environments.  These solutions can scale from small control rooms to large-scale operations.  They are designed to provide a visually integrated solution to consolidate disparate legacy systems, provide better collaboration, flexibility and viewing ergonomics, as well as save money and space.</description>
				<pubDate>Mon, 27 Sep 2004 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Pelco and Barco exhibit next-generation visualization at ASIS 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1362</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1362</guid>
				<description>Atlanta, GA &#8211; September 27, 2004 &#8211; At ASIS 2004, Pelco and Barco introduce the next-generation visualization for enhanced flexibility in security operation centers.  Pelco, a market leader in video security solutions and Barco, a leading edge visualization systems supplier, are natural partners to deliver advanced visualization capabilities for today's security solutions and to address the increased need for situational awareness in security control centers.</description>
				<pubDate>Mon, 27 Sep 2004 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco receives 23 million dollar expanded contract from the United States Coast Guard &amp; Department of Homeland Security</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1344</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1344</guid>
				<description>Kuurne, Belgium &#8211; September 14, 2004 - After receiving an $8 million Blanket Purchase Agreement in August of 2003, Barco has been awarded an expanded purchase agreement from the United States Coast Guard for the delivery of large display wall solutions that will play a central role in the Command Centers of the US Coast Guard. The expanded BPA brings the total purchase authority of the contract to $23 million over the next four years. With this new contract, Barco further strengthens its position as the leading supplier of large screen display solutions for Homeland Security requirements.</description>
				<pubDate>Mon, 13 Sep 2004 15:40:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces iCommand solution at Eurosatory 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1276</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1276</guid>
				<description>Eurosatory, Paris, 13 June 2004 &#8211; Barco is pleased to introduce iCommand, large-screen visualization solutions for multisource and multisensor information fusion. Featuring the latest image and data acquisition and processing technologies, Barco's iCommand solution for Homeland Security &amp; Defence increases information superiority in Command &amp; Control Centers. Barco will demonstrate this innovative solution at Eurosatory, France from June 13-15, 2004 in booth number D4.</description>
				<pubDate>Sat, 12 Jun 2004 06:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces networked visualization at InfoComm 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1275</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1275</guid>
				<description>Atlanta, GA &#8211; Barco is pleased to introduce its network-centric visualization solutions for operational excellence and increased flexibility. Networked visualization enables distribution and visualization of all information using standard IT infrastructure and central management and control of the networked display systems. Barco will demonstrate its innovative solutions at Infocomm, Atlanta from June 9-11, 2004 in booth number 1317.</description>
				<pubDate>Fri, 11 Jun 2004 12:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces two new additions to its OverView D series</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1274</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1274</guid>
				<description>Atlanta, GA &#8211; Barco's Control Rooms is pleased to announce the introduction of the OverView D 80&quot; display wall . The Overview D is already available in a 50&quot; and 67&quot; solutions. Barco's OverView D series projection modules provide unique features to enhance the operator's comfort in a 24/7 mission critical environment. By including Barco's proprietary &quot;Optical Dimming&quot; and &quot;Dynamic Feedback&quot; technology, the OverView D series projection module will allow constant optimization of brightness and contrast performance while maintaining excellent color uniformity. The 80&quot; display wall features SXGA+ resolution.</description>
				<pubDate>Fri, 11 Jun 2004 12:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco introduces Personal Wall solution for surveillance at IFSEC 2004</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1252</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=1252</guid>
				<description>Kuurne, Belgium &#8211; May 10th 2004 &#8211; Barco will be introducing the Personal Wall Solution for the surveillance industry at IFSEC 2004. This is a continuation of a suite of surveillance visualization solutions first started at IFSEC 2003, with the iSurveillance displays to replace monitor wall stacks. Barco will showcase its large display wall solutions &amp; personal wall solution at the show on booth nr J77 in Hall 6.</description>
				<pubDate>Mon, 10 May 2004 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco demonstrates iSurveillance Display Solution with Integrated Streaming Video Decoding at Sicherheit 2003</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=959</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=959</guid>
				<description>Barco's iSurveillance solution is the first solution to provide integrated visualization of the total security system, as well as address the industry's migration from analog to digital streaming video&lt;BR&gt;&lt;BR&gt;Z&#252;rich, Switzerland &#8211; November 11, 2003 &#8211; Barco is pleased to showcase its iSurveillance Integrated Display Solution at Sicherheit on November 11, 2003. Barco's iSurveillance Integrated Display Solution provides the security CCTV community with an integrated visualization platform that can serve both legacy analog and digital video networks, as well as serve to facilitate its transition. Barco will exhibit at the show, held in Z&#252;rich, Switzerland from November 11-14, on Booth nr 4.145.</description>
				<pubDate>Mon, 10 Nov 2003 07:00:00 GMT</pubDate>
			</item>
			
			<item>
				<title>Barco Control Rooms Introduces its Integrated Visualization Platform at InfoComm Asia, Suntec City Singapore</title>
				<link>http://www.barco.com/surveillance/en/pressreleases/show.asp?index=944</link>
				<category>Press Release</category>
				<category>New Technology</category>
				<guid isPermaLink="true">http://www.barco.com/surveillance/en/pressreleases/show.asp?index=944</guid>
				<description>InfoComm Asia, Suntec City Singapore, 29 October 2003 - Barco Control Rooms is pleased to announce the introduction and launch for the Asia-Pacific Region of its OverView D display wall for control room environments together with its Argus, the digital display controller for easy video and data integration.</description>
				<pubDate>Wed, 29 Oct 2003 08:00:00 GMT</pubDate>
			</item>
			
</channel>
</rss>
	