Trading disclosure 1Q22
1st quarter 2022
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
726.700 stock options were granted to the CEOs. | ||
Executive Management: | ||
136.000 stock options were granted. | ||
Employees: | ||
No warrants/stock options were granted nor exercised. | ||
Barco shares traded | ||
Associated persons: | ||
911.502 shares were bought. No shares were sold. | ||
Board of Directors: | ||
No shares were bought nor sold. | ||
Executive Management: | ||
No shares were bought nor sold. | ||
Employees: | ||
No shares were bought nor sold. |
Get in touch


Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11