Trading disclosure 2Q14
2nd quarter 2014
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were granted nor exercised. | ||
| Executive Committee: | ||
| No warrants/stock options were granted nor exercised. | ||
| Employees: | ||
| No warrants/stock options were granted nor exercised. | ||
| Barco shares traded | ||
| Board of Directors: | ||
| No shares were bought. No shares were sold. |
||
| Executive Committee: | ||
| 12.500 were sold. | ||
| Employees: | ||
| 4.100 shares were sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
