Trading disclosure 2Q18
2nd quarter 2018
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
No warrants/stock options were granted to nor exercised by the CEO. | ||
Executive Management: | ||
15.400 warrants/stock options were exercised. | ||
Employees: | ||
1.925 warrants/stock options were exercised. | ||
Barco shares traded | ||
Associated persons: | ||
No shares were bought or sold | ||
Board of Directors: | ||
No shares were bought or sold. | ||
Executive Management: | ||
15.400 shares were sold. | ||
Employees: | ||
1.925 shares were sold. |
Get in touch


Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11