Trading disclosure 3Q14
3rd quarter 2014
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were granted nor exercised. | ||
| Executive Committee: | ||
| No warrants/stock options were granted nor exercised. | ||
| Employees: | ||
| No warrants/stock options were granted nor exercised. | ||
| Barco shares traded | ||
| Board of Directors: | ||
| 200 shares were bought. No shares were sold. |
||
| Executive Committee: | ||
| No shares were bought/sold. | ||
| Employees: | ||
| No shares were bought/sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
