Trading disclosure 3Q15
3rd quarter 2015
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were exercised. | ||
| Executive Committee: | ||
| No warrants/stock options were exercised. | ||
| Employees: | ||
| No warrants/stock options were exercised. | ||
| Barco shares traded | ||
| Associated persons: | ||
| 177.094 shares were bought. | ||
| Board of Directors: | ||
| No shares were bought or sold. | ||
| Executive Committee: | ||
| No shares were bought or sold. | ||
| Employees: | ||
| No shares were bought or sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
