Trading disclosure 3Q18
3rd quarter 2018
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
No warrants/stock options were granted to nor exercised by the CEO. | ||
Executive Management: | ||
No warrants/stock options were exercised. | ||
Employees: | ||
No warrants/stock options were exercised. | ||
Barco shares traded | ||
Associated persons: | ||
No shares were bought or sold. | ||
Board of Directors: | ||
No shares were bought or sold. |
||
Executive Management: | ||
3.000 shares were sold. | ||
Employees: | ||
No shares were bought or sold. |
Get in touch


Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11