Trade date | N°of shares | Average price (€) | Highest price (€) | Lowest price (€) | Buyback amount (€) | Market |
20 September 2021 | 6,806 | 18.95 | 19.20 | 18.78 | 128,977.78 | Euronext BXL (XBRU) |
21 September 2021 | 1,980 | 19.13 | 19.28 | 18.97 | 37,869.68 | Euronext BXL (XBRU) |
22 September 2021 | 9,096 | 18.87 | 19.44 | 18.53 | 171,684.27 | Euronext BXL (XBRU) |
23 September 2021 | 6,000 | 19.17 | 19.27 | 19.09 | 115,012.20 | Euronext BXL (XBRU) |
24 September 2021 | 6,300 | 19.02 | 19.16 | 18.98 | 119,844.27 | Euronext BXL (XBRU) |
27 September 2021 | 7,300 | 19.31 | 19.38 | 19.21 | 140,972.49 | Euronext BXL (XBRU) |
28 September 2021 | 8,000 | 19.13 | 19.37 | 19.02 | 153,007.20 | Euronext BXL (XBRU) |
29 September 2021 | 9,950 | 18.77 | 19.00 | 18.62 | 186,767.47 | Euronext BXL (XBRU) |
30 September 2021 | 11,359 | 18.69 | 18.85 | 18.51 | 212,344.01 | Euronext BXL (XBRU) |
1 October 2021 | 12,283 | 18.44 | 18.58 | 18.32 | 226,508.35 | Euronext BXL (XBRU) |
4 October 2021 | 14,261 | 18.46 | 18.65 | 18.36 | 263,310.83 | Euronext BXL (XBRU) |
5 October 2021 | 13,759 | 18.30 | 18.50 | 18.11 | 251,841.98 | Euronext BXL (XBRU) |
6 October 2021 | 11,000 | 18.22 | 18.41 | 18.09 | 200,374.90 | Euronext BXL (XBRU) |
7 October 2021 | 9,000 | 18.24 | 18.39 | 18.11 | 164,156.40 | Euronext BXL (XBRU) |
8 October 2021 | 7,588 | 18.35 | 18.60 | 18.24 | 139,266.36 | Euronext BXL (XBRU) |
11 October 2021 | 8,102 | 18.24 | 18.39 | 18.14 | 147,783.72 | Euronext BXL (XBRU) |
12 October 2021 | 11,300 | 18.03 | 18.16 | 17.91 | 203,780.81 | Euronext BXL (XBRU) |
13 October 2021 | 9,143 | 17.88 | 17.99 | 17.79 | 163,488.73 | Euronext BXL (XBRU) |
14 October 2021 | 3,487 | 18.55 | 18.64 | 18.20 | 64,698.50 | Euronext BXL (XBRU) |
15 October 2021 | 6,400 | 18.44 | 18.66 | 18.38 | 118,037.12 | Euronext BXL (XBRU) |
18 October 2021 | 7,000 | 18.38 | 18.48 | 18.32 | 128,624.30 | Euronext BXL (XBRU) |
19 October 2021 | 6,942 | 18.49 | 18.59 | 18.39 | 128,376.32 | Euronext BXL (XBRU) |
20 October 2021 | 6,984 | 18.48 | 19.12 | 17.40 | 129,032.19 | Euronext BXL (XBRU) |
21 October 2021 | 3,000 | 19.23 | 19.30 | 18.90 | 57,696.60 | Euronext BXL (XBRU) |
22 October 2021 | 1,774 | 19.02 | 19.27 | 18.85 | 33,738.11 | Euronext BXL (XBRU) |
25 October 2021 | 2,350 | 19.01 | 19.14 | 18.91 | 44,664.34 | Euronext BXL (XBRU) |
26 October 2021 | 411 | 19.16 | 19.20 | 19.12 | 7,875.79 | Euronext BXL (XBRU) |
27 October 2021 | 1,900 | 19.18 | 19.31 | 19.08 | 36,433.45 | Euronext BXL (XBRU) |
28 October 2021 | 492 | 19.22 | 19.40 | 19.18 | 9,456.04 | Euronext BXL (XBRU) |
29 October 2021 | 500 | 19.49 | 19.52 | 19.44 | 9,743.80 | Euronext BXL (XBRU) |
1 November 2021 | 1,900 | 19.25 | 19.50 | 19.13 | 36,573.67 | Euronext BXL (XBRU) |
2 November 2021 | 900 | 19.47 | 19.60 | 19.40 | 17,527.14 | Euronext BXL (XBRU) |
3 November 2021 | 1,500 | 19.43 | 19.50 | 19.34 | 29,137.65 | Euronext BXL (XBRU) |
8 November 2021 | 1,000 | 19.86 | 19.90 | 19.77 | 19,857.60 | Euronext BXL (XBRU) |
9 November 2021 | 1,795 | 19.83 | 19.90 | 19.78 | 35,597.90 | Euronext BXL (XBRU) |
10 November 2021 | 1,255 | 19.84 | 19.90 | 19.70 | 24,894.48 | Euronext BXL (XBRU) |
11 November 2021 | 3,773 | 19.72 | 19.87 | 19.58 | 74,404.69 | Euronext BXL (XBRU) |
12 November 2021 | 2,196 | 19.76 | 19.80 | 19.60 | 43,394.06 | Euronext BXL (XBRU) |
15 November 2021 | 3,187 | 19.60 | 19.73 | 19.50 | 62,454.68 | Euronext BXL (XBRU) |
16 November 2021 | 3,900 | 19.55 | 19.65 | 19.50 | 76,234.08 | Euronext BXL (XBRU) |
17 November 2021 | 13,100 | 19.43 | 19.60 | 19.39 | 254,589.33 | Euronext BXL (XBRU) |
18 November 2021 | 10,764 | 19.20 | 19.50 | 19.01 | 206,681.72 | Euronext BXL (XBRU) |
19 November 2021 | 11,259 | 19.05 | 19.27 | 18.94 | 214,535.74 | Euronext BXL (XBRU) |
22 November 2021 | 7,995 | 18.86 | 19.06 | 18.60 | 150,796.89 | Euronext BXL (XBRU) |
23 November 2021 | 10,500 | 18.45 | 18.60 | 18.32 | 193,753.35 | Euronext BXL (XBRU) |
24 November 2021 | 9,972 | 18.37 | 18.50 | 18.22 | 183,133.79 | Euronext BXL (XBRU) |
25 November 2021 | 9,000 | 18.44 | 18.57 | 18.33 | 165,964.50 | Euronext BXL (XBRU) |
26 November 2021 | 16,794 | 17.97 | 18.20 | 17.73 | 301,853.68 | Euronext BXL (XBRU) |
29 November 2021 | 9,200 | 17.88 | 18.00 | 17.73 | 164,499.68 | Euronext BXL (XBRU) |
30 November 2021 | 9,100 | 17.74 | 17.88 | 17.55 | 161,436.73 | Euronext BXL (XBRU) |
1 December 2021 | 9,320 | 18.12 | 18.32 | 17.74 | 168,828.07 | Euronext BXL (XBRU) |
Block transactions
Trade date | Trade time | N°of shares | Price (€) | Buyback amount (€) | Market |
20 September 2021 | 11:14 | 27,721 | 18.80 | 521,154.80 | Euronext BXL (XBRU) |
21 September 2021 | 08:16 | 7,572 | 19.20 | 145,382.40 | Euronext BXL (XBRU) |
21 September 2021 | 11:02 | 31,000 | 19.05 | 590,550.00 | Euronext BXL (XBRU) |
29 September 2021 | 13:19 | 77,222 | 18.71 | 1,444,823.62 | Euronext BXL (XBRU) |
29 September 2021 | 14:52 | 25,000 | 18.78 | 469,500.00 | Euronext BXL (XBRU) |
30 September 2021 | 17:20 | 38,608 | 18.78 | 725,058.24 | Euronext BXL (XBRU) |
6 October 2021 | 15:20 | 50,000 | 18.16 | 908,000.00 | Euronext BXL (XBRU) |