Overview
| Screen technology | a-si TFT active matrix |
| Active screen size (diagonal) | 1473 mm (58.0") |
| Active screen size (H x V) | 1270.08 x 721.44 mm (50 x 28.4") |
| Aspect ratio (H:V) | 16:9 |
| Resolution | 8MP (3840 x 2160) |
| Pixel pitch | 0.33075 mm (H) x 0.334 mm (V) |
| Color imaging | Yes |
| Color support | 16 million |
| Viewing angle (H, V) | 88° |
| Maximum luminance | 700 cd/m² (typical) |
| Contrast ratio | typ. 4000:1 |
| Response time | 9.5ms (typical) |
| Housing color | Black |
| Network | Optical Ethernet interface, 10 Gigabit (2) |
| Audio | Headphones Microphone Audio line (in and out) |
| PC connection | Micro USB interface on the go Device mode: no max. power consumption defined Host mode: max. 2,5 W |
| Keyboard and mouse | USB-A interface (usb V2.0), max. 2,5 W (3) |
| Digital visual interface | DVI-D dual link output |
| Power source requirements for display power input (nominal) | 100–240 Vac, 50/60Hz, 5.0A–2.0A |
| Power consumption (max.) | 500 W |
| Power consumption (standby) | 130 W |
| Power save mode | Yes |
| Dot clock80 | 260 MHz DVI dual link (preferred) |
| OSD languages | English |
| Grounding | Ground pin (M4 thread for grounding lug) |
| Display dimensions (W x H x D) w/o front glass | 1318.5 x 776 x 145.8 mm |
| Display dimensions (W x H x D) w/ front glass | 1326.5 x 778 x 153.7 mm |
| Dimensions packaged (W x H x D) | 1540 x 413 x 940 mm |
| Net weight display | 46 - 59 kg (depending on version) |
| Net weight packaged | 68.5 - 83 kg (depending on version) |
| Mounting standard | VESA (400 mm) |
| Screen protection | With glass: Protective, non-reflective glass cover No glass: None |
| Recommended modalities | Endoscopy, Laparoscopy, PACS, PM, US, CT, MR |
| Certifications | CE (Medical Device Class I) Safety specific: AAMIES60601-1:2005,ES60601-1:2005/AMD11:2012,ES60601-1:2005/AMD2:2021 CAN/CSA-C22.2NO. 60601-1:14/A2:2022 IEC 60601-1:2005,AMD1:2012,AMD2:2020 EN 60601-1:2006/A1:2013/A12:2014/A2:2021IEC 62368-1:2018 EN IEC 62368-1:2020+A11:2020 IEC 60601-1-2:2014 EN 60601-1-2:2015 EMI specific: FCC CFR 47 Part 15 Subpart B (Class A) ICES-003 (Class A) CCC: GB17625.1 2012; GB4943.1; GB/T9254 2008 Environmental: EU RoHS,ChinaRoHS,REACH,CanadaHealth,WEEE,PackagingDirective Marks: DEMKO; UL; CCC (when applicable) |
| Supplied accessories | User Guide |
| Warranty | 2 years |
| Operating temperature | 10–35°C for performance / 0–40°C for safety (temperature change <1°C/min.; non condensing) |
| Storage temperature | 20–60°C (temperature change <1°C/min.; non condensing) |
| Operating humidity | 10%–90% RH (non condensing) |
| Storage humidity | 10%–90% RH (non condensing) |
| Operating altitude | 700hPa–1060hPa (3000m max.) |
| Storage and transport altitude | 700hPa–1060hPa |

