Overview
| Screen technology | a-si TFT active matrix |
| Active screen size (diagonal) | 1473 mm (58.0") |
| Active screen size (H x V) | 1270.08 x 721.44 mm (50 x 28.4") |
| Aspect ratio (H:V) | 16:9 |
| Resolution | 8MP (3840 x 2160) |
| Pixel pitch | 0.33075 mm (H) x 0.334 mm (V) |
| Color imaging | Yes |
| Color support | 16 million |
| Viewing angle (H, V) | 88° |
| Maximum luminance | 700 cd/m² (typical) |
| Contrast ratio | typ. 4000:1 |
| Response time | 9.5ms (typical) |
| Housing color | Black |
| Audio | Headphones Microphone Audio line (in and out) |
| PC connection | Micro USB interface on the go Device mode: no max. power consumption defined Host mode: max. 2,5 W |
| Keyboard and mouse | USB-A interface (usb V2.0), max. 2,5 W (3) |
| Digital visual interface | DVI-D dual link output |
| Power source requirements for display power input (nominal) | 100–240 Vac, 50/60Hz, 5.0A–2.0A |
| Power consumption (max.) | 500 W |
| Power consumption (standby) | 130 W |
| Power save mode | Yes |
| Dot clock80 | 260 MHz DVI dual link (preferred) |
| OSD languages | English |
| Grounding | Ground pin (M4 thread for grounding lug) |
| Display dimensions (W x H x D) | 1326.5 x 778 x 153.7 mm |
| Dimensions packaged (W x H x D) | 1540 x 413 x 940 mm |
| Net weight display | 46 - 59 kg (depending on version) |
| Net weight packaged | 68.5 - 83 kg (depending on version) |
| Mounting standard | VESA (400 mm) |
| Screen protection | Protective, non-reflective glass cover |
| Recommended modalities | Endoscopy, Laparoscopy, PACS, PM, US, CT, MR |
| Certifications | CE (Medical Device Class I) IEC 60601-1-2 (2014) EN 60601-1-2 (2015) IEC 60950-1:2005 +A1:2009 +A2:2013 (Second Edition) IEC 60601-1:2005 +CORR. 1:2006 +CORR.2:2007 +A1:2012 (Edition 3.1) EN 60601-1:2006 +A1:2013 +A12:2014 ANSI/AAMI ES60601-1: A1:2012 +C1:2009/(R)2012 +A2:2010/(R)2012 CAN/CSA-C22.2 NO. 60601-1:2014 FCC CFR 47 Part 15 Subpart B (Class A) CAN ICES-3 (B)/NMB-3(B) FDA Class I Device CCC: GB17625.1-2012; GB4943.1-2011; GB/T9254-2008 BIS (for RL version only): IS13252 (PART1):2010 +A1:2013 +A2:2015 Marks: DEMKO; UL; CCC; BIS |
| Supplied accessories | User Guide |
| Warranty | 2 years |
| Operating temperature | 10–35°C for performance / 0–40°C for safety (temperature change <1°C/min.; non condensing) |
| Storage temperature | 20–60°C (temperature change <1°C/min.; non condensing) |
| Operating humidity | 10%–90% RH (non condensing) |
| Storage humidity | 10%–90% RH (non condensing) |
| Operating altitude | 700hPa–1060hPa (3000m max.) |
| Storage and transport altitude | 700hPa–1060hPa |

