Problem solving
| Problem | Cause | Solution |
| Quality of the image on the meeting room display is not satisfactory | The quality or length of the cable between the Base Unit and the display or the connection between these two. |
|
Bad resolution of the display The system can handle the average laptop resolution of 3 Megapixel. However, up or down scaling on the meeting room display can cause visible artefacts. | Change the resolution on the web interface and match it to the native resolution of the meeting room display. | |
| Users have a bad wireless connection. The connection from the Button to the Base Unit keeps falling away. | Wireless congestion |
|
| Low signal strength |
| |
| Web interface is not accessible | Browser |
|
| No connection |
| |
| Users do not get a CSE-200 drive when inserting the Button in their laptop. |
|
|
| Bad connection at USB port on the laptop |
| |
| If possible, change the USB port policy on the laptop. | |
| Low video performance | Laptop performance |
|
| Wireless connectivity | See “Users have bad connectivity” | |
| Video is not shown on screen | Player uses overlays | Disable the usage of overlays in the preferences of the video player. |
| Some programs of Windows are not shown on the display | Use of overlays, 3D or hardware acceleration in the GPU |
|
| When using Windows 7 the following message about the Windows Aero color scheme appears: "Windows has detected your computer's performance is slow. This could be because there are not enough resources to run the Windows Aero color scheme. To improve...". | ClickShare uses resources from the GPU. In combination with other programs which do so, Windows 7 sometimes shows this message suggesting to disable Aero to improve the performance of your laptop. | It is safe to ignore this message and choose 'Keep the current color scheme'. |
| Your screen is not shown on the display when pressing the Button | You are the third person that wants to share content. Only two screens can appear simultaneously | Click and hold the button for 2 seconds to use the Show me full screen function. |
| The ClickShare software is not running. | Go to the ClickShare drive and run the software. | |
| Your content is removed from the display and the LEDs on the button are blinking white | Connection to the Base Unit is lost. | ClickShare tries to restore the connection automatically. If it fails, the LEDs on the Button start blinking red. Unplug the button from your laptop and try a new button. |
| Noting is shown on the displays at all. | The displays are switched off. | Switch on the displays. |
| The display cable is not correctly connected | Insert the display cable to the display and the Base Unit. | |
| The display does not recognize or is not able to display the Base Unit output resolution. | Change the corresponding setting via the web interface. | |
| The Base Unit is in standby mode | Briefly push the standby button on the Base Unit or insert a button and run the ClickShare software. | |
| Bad Wi-Fi connectivity | Congestion of the wireless channel | Use wireless network scan tools to look for free or the least congested channels. |
Metal cabinets, walls, construction elements, ... can cause reflections deteriorating the wireless signal. Obstructions between Buttons and Base Unit cause lowering of the wireless strength and quality. | Move the Base Unit to another place in the room. | |
| Avoid placing it inside cabinets, false ceiling, below the table, behind a wall, in another room, .... | ||
| Re-orient he Base Unit antennas | ||
| Check out the ClickShare White paper on Wi-Fi See www.barco.com/clickshare. | ||
| Web Interface shows error in the processes “Wi-Fi Access Point Daemon” and/or “DHCP Server” | Configuration file is corrupted | Browse to the Configuration tab on the Web Interface and press “Load Default Settings”. |
| ClickShare Base Unit does not start up correctly | Configuration file is corrupted | Browse to the Configuration tab of the Web Interface and press “Load Default Settings”. |
| No LAN connection with the Base Unit | Wrong IP address | IP address is not within your LAN range. |
| DHCP is not enabled. | ||
| No Wi-Fi connection with Base Unit | SSID not correct | Enter the correct SSID |
Locate the problem you are experiencing in the table below and apply the solution.