Overview table
| Level 1 | Level 2 | Level 3 |
| Service | ||
| Identification | ||
| Diagnostics | Version | |
| Measurements | ||
| Logging | ||
| Board Id | ||
| Notifications | ||
| Tilt sensor | ||
| Internal Service Patterns | PMP IN | |
| OSD | ||
| PMP OUT | ||
| FIB | ||
| Convergence | Blue | |
| Green on Blue | ||
| Red on Blue | ||
| Factory Defaults | ||
| USB Memory | Save custom settings | |
| Load custom settings | ||
| Reset Formatter | ||
| Refill Mode | ||
| Save Custom Settings | ||
| Special HD Camera Mode | ||
| Auto Dimming when Overtemperature | ||
| Time and Date |