The different configurations
| Installation option | Detection | Example image | What will happen to the projected image? |
| Desktop front | Manual | A | Projected image will not be flipped or mirrored |
| Desktop rear | Manual | B | Projected image will be flipped horizontally (left side switches to the right side). |
| Desktop front | Manual | C | Projected image will be flipped vertically (top side switches to the bottom side). |
| Desktop rear | Manual | D | Projected image will be flipped both vertically and horizontally. |
| Auto front | Automatic | A / C | The tilt sensor will detect if the projector is desktop or ceiling mounted and will project a readable image accordingly |
| Auto rear | Automatic | B / D | The image will be flipped horizontally. The tilt sensor will detect if the projector is desktop or ceiling mounted and will project a readable image accordingly. |

- A
- desktop front
- B
- desktop rear
- C
- ceiling front
- D
- ceiling rear
