Overview
| Screen technology | TFT AM LCD / IPS technology / LED backlight |
| LCD panel active screen size (diagonal) | 31.1” / 789 mm |
| LCD panel active screen size (H x V) | 698 x 368 mm |
| LCD panel aspect ratio (H:V) | 17:9 |
| LCD panel resolution | 4k-2k (4096 x 2160) |
| Pixel pitch | 0.1704 mm |
| Color support | 1073 million (10-bit) |
| Color gamut | Native: Wide color gamut (96% DCI-P3) |
| Calibrated color space: ITU 709 (default), BT. 2020, DCI-P3 D65 | |
| Viewing angle (H, V) | 178° Hor / 178° Ver |
| Luminance | Native: 550 cd/m² (Typical) |
| Default setting: 450 cd/ m² @6500K stabilized | |
| Contrast ratio | 1400:1 (typical) |
| LCD response time (Tr + Tf) | 20 ms |
| White point | Native: 7200K (Typical) |
| Calibrated: 5600K, 6500K, 7600K, 9300K | |
| Gamma | Native, 1.8, 2.2, 2.4, DICOM, Video |
| Housing color | RAL 9003 |
| Screen protection | 2-side anti-reflective alkali-aluminosilicate glass |
| Keyboard | Capacitive touch keyboard |
| Video input signals | 4K-UHD input
|
FHD input (upscaled to 4K)
| |
| Video output signals | SDI loopthrough (not available in Quad link):
|
| 1x DVI (4K display screen clone - downscaled to 1080i/1080p) | |
| Video formats |
|
| Remote control | Use Type B port for FW download & DDC protocol on DVI and DP auxiliary channel (on DP main connector) |
| Power consumption (Max) | 190W / 24V ± 10% |
| External power supply | AC input: 100 – 250 VAC / 47-63 Hz auto-switch DC output: +24 VDC / 10 A Max power out: 250 W |
| DC power output | DVI connector: +5V on pin 14 & 16 / 500mA DP connector: +3.3V / 500mA DC out connector: +5V / 2A |
| Power management | Low power mode: 33W (typical) Power-off: ~ 1 W |
| Dimensions display (W x H x D) | 777 x 472 x 93 mm (30.6 x 18.6 x 3.7 in) |
| Net weight display | 12.1 kg (26.6 lbs) |
| Net weight packaged | 17.0 kg (37.5 lbs) |
| Mounting standard | VESA (100 x 100 mm, 200 x 100 mm) |
| Certifications |
|
| Operating temperature | 0 ÷ 35 °C (for performance); 0 ÷ 40 °C (for safety) |
| Storage temperature | -20 ÷ +60°C |
| Operating humidity | 10 ÷ 90% (non-condensing) |
| Storage humidity | 5 ÷ 90% (non-condensing) |
| Protection level | IP20 (IP45 front side only) |
| Warranty | 3 years |
