A.1 Specifications for PDS-4K
Specifications LCS-1.5U-MDL1 variant
| Live effects canvas | 2x outputs up to 4K60 or 4x outputs up to 4K30 each with single mixing PiP or two non-mixing PiPs on a still background |
|---|---|
| Video inputs | 6x HDMI 2.0 connectors |
| Video outputs | 4x HDMI 2.0 connectors |
| Program output | Two UHD @60 PGM or Four UHD @30 / FHD @60 PGM |
| Mixers | 1 mixer per PGM output |
| Keying/Mixing | Luma and Chroma on non-mixing PiPs |
| Still stores | Eight stills, up to 4K each |
| Multiviewer | 1x UHD@60 output with user definable layouts consisting of inputs plus PVW and PGM for each screen |
| Expandability | Option card slot for other video connector types and/or Dante® audio |
| HDCP | HDCP 1.x and 2.2 |
| Control |
|
| Noise Level | 37 dB in a room temperature environment (23°C/73°F) |
| Warranty | 3 years parts and labor |
| Dimensions (HxWxD) | 6.62 cm (2.605 in) x 48.41 cm (19.06 in) x 40,9 cm (16.1 in) |
| Weight | 6.21 kg (13.7 lbs) |
| Environmental temperature | 0-40° C (32-104 F) |
| Power | Input power: 100-240 VAC 50/60Hz 151W |
| Environmental humidity | 0-95% non-condensing (non-operating) 0-85% non-condensing (operational) |
| Notes | Option Card slot to support additional video input connectors, embedded audio processing and Dante® Audio |
Specifications LCS-1.5U-MDL2 variant
| Live effects canvas | 2x outputs up to 4K60 or 4x outputs up to 4K30 each with a single mixing PiP or two non-mixing PiPs on a still background |
|---|---|
| Video inputs | 6x HDMI 2.0 connectors 2x 12G-SDI connectors |
| Video outputs | 4x HDMI 2.0 connectors 4x 12G-SDI connectors |
| Program output | Two UHD @60 PGM or Four UHD @30 / FHD @60 PGM |
| Mixers | 1 mixer per PGM output |
| Keying/Mixing | Luma and Chroma on non-mixing PiPs |
| Still stores | Eight stills, up to 4K each |
| Multiviewer | 1x UHD@60 output with user definable layouts consisting of inputs plus PVW and PGM for each screen |
| Expandability | Option card slot for other video connector types and/or Dante audio |
| HDCP | HDCP 1.x and 2.2 |
| Control |
|
| Noise Level | 37 dB in a room temperature environment (23°C/73°F) |
| Warranty | 3 years parts and labor |
| Dimensions (HxWxD) | 6.62 cm (2.605 in) x 48.41 cm (19.06 in) x 40,9 cm (16.1 in) |
| Weight | 6.21 kg (13.7 lbs) |
| Environmental temperature | 0-40° C (32-104 F) |
| Power | Input power: 100-240 VAC 50/60Hz 151W |
| Environmental humidity | 0-95% non-condensing (non-operating) 0-85% non-condensing (operational) |
| Notes | Option Card slot to support additional video input connectors, embedded audio processing and Dante Audio |