A.3 Output cards specifications
H2.0 quad output card specifications:
| Connectors | 4x full sized HDMI™ connectors |
|---|---|
| Resolution | up to 2x 4096x2160@60p |
| Color depth | 8-bit; 10-bit; 12-bit (DL or lower) |
| Features | Rotation and splitter mode |
| Color sampling | up to UHD@60p 4:4:4 8-bit, or 4:2:2 10-bit |
| HDCP | HDCP 2.2 compliant |
| Signal capacity | 600 MHz |
| Connectors* | 4x full sized HDMI™ 2.0 connectors |
| Resolution* | Support up to 4x 4096x2160 @60Hz |
| Color depth* | 8-bit; 10-bit; 12-bit |
| Color sampling* | up to UHD@60p 8-bit 4:4:4 or 10-bit 4:2:2 |
| HDCP* | HDCP 2.2 compliant |
| Signal capacity* | up to 4096x2160 @60Hz |
| * | Specification when used with Encore3 |
DisplayPort1.2 quad output card specifications:
| Connectors | 4x full sized DisplayPort connectors |
|---|---|
| Resolution | up to 2x 4096x2160@60p |
| Color depth | 8-bit; 10-bit; 12-bit (DL or lower) |
| Features | Rotation and splitter mode |
| Color sampling | up to UHD@60p 4:4:4 10-bit |
| HDCP | HDCP 1.x compliant |
| Signal capacity | 660 MHz |
| Connectors* | 4x full sized DisplayPort connectors |
| Resolution* | Support up to 4x 4096x2160 @60Hz |
| Color depth* | 8-bit; 10-bit; 12-bit |
| Color sampling* | up to UHD@60p 4:4:4 10-bit |
| HDCP* | HDCP 1.x compliant (top two connectors) |
| Signal capacity* | up to 4096x2160 @60Hz |
| * | Specification when used with Encore3 |
Tri-combo output card specifications:
| Connectors | 1x DP 1.2; 1x HDMI™ 2.0; 4x 12G-SDI (BNC) |
|---|---|
| Resolution | up to 2x 4096x2160@60p |
| Color depth | 8-bit; 10-bit; 12-bit (DL or lower) |
| Features | Rotation and splitter mode |
| Color sampling | HDMI™ 2.0: up to UHD@60p 4:4:4 8-bit DP1.2: up to UHD@60p 4:4:4 10-bit 12G-SDI: up to UHD@60p 4:2:2 10-bit |
| HDCP | HDCP 2.2 compliant on HDMI™ HDCP 1.x compliant on DisplayPort |
| Signal capacity | HDMI™: 600 MHz DisplayPort: 660MHz |
| Connectors* | 1x DP 1.2; 1x HDMI™ 2.0; 4x 12G-SDI (BNC) |
| Resolution* | Support up to 4x 4096x2160 @60Hz |
| Color depth* | 8-bit; 10-bit; 12-bit |
| Color sampling* | HDMI™ 2.0: up to UHD@60p 4:4:4 8-bit DP1.2: up to UHD@60p 4:4:4 10-bit 12G-SDI: up to UHD@60p 4:2:2 10-bit |
| HDCP* | HDCP 2.2 compliant on HDMI™ 2.0 HDCP 1.x compliant on DisplayPort |
| Signal capacity* | up to 4096x2160 @60Hz |
| * | Specification when used with Encore3 |