Trading disclosure 1Q16
1st quarter 2016
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
No warrants/stock options were granted to nor exercised by the CEO. | ||
Executive Management: | ||
No warrants/stock options were granted nor exercised. | ||
Employees: | ||
No warrants/stock options were granted nor exercised. |
||
Barco shares traded | ||
Associated persons: | ||
31.236 shares were bought. | ||
Board of Directors: | ||
No shares were bought or sold. | ||
Executive Management: | ||
No shares were bought or sold. | ||
Employees: | ||
380 shares were bought or sold. |
Get in touch

Barco

Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11