Trading disclosure 2Q15
2nd quarter 2015
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
10.000 warrants/stock options were exercised by the exective director. | ||
Executive Management: | ||
9.350 warrants/stock options were exercised. | ||
Employees: | ||
4.600 warrants/stock options were exercised. | ||
Barco shares traded | ||
Associated persons: | ||
100.000 shares were bought. | ||
Board of Directors: | ||
10.000 shares were sold by the exective director. | ||
Executive Management: | ||
9.350 shares were sold. | ||
Employees: | ||
5.100 shares were sold. |
Get in touch

Barco

Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11