Trading disclosure 3Q20
3rd quarter 2020
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
no warrants/stock options were granted to nor exercised by the CEO. | ||
Executive Management: | ||
no warrants/stock options were exercised. | ||
Employees: | ||
no warrants/stock options were exercised. | ||
Barco shares traded | ||
Associated persons: | ||
1.500 shares were bought. | ||
Board of Directors: | ||
no shares were bought or sold. | ||
Executive Management: | ||
no shares were bought or sold. | ||
Employees: | ||
no shares were bought or sold. |
Get in touch


Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11