Trading disclosure 4Q19
4th quarter 2019
Barco warrants/stock options granted/exercised | ||
---|---|---|
Board of Directors: | ||
21.000 stock options were granted to the CEO | ||
Executive Management: | ||
24.950 stock options were granted, 6.924 stock options were exercised | ||
Employees: | ||
118 stock options were exercised | ||
Barco shares traded | ||
Associated persons: | ||
No shares were bought or sold | ||
Board of Directors: | ||
No shares were bought or sold |
||
Executive Management: | ||
3.125 shares were sold | ||
Employees: | ||
118 shares were sold |
Get in touch


Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11