Barco search

XDM-4K25
Get your quote

XDM‑4K25

23,500 lumens, native 4K, 3-chip DLP RGB laser projector

XDM‑4K25

23,500 lumens, native 4K, 3-chip DLP RGB laser projector

  • Pure RGB laser light source
  • Brilliant image with native 4K resolution and Rec. 2020 color performance
  • Modular design for cost-effective serviceability

R9010016

XDM-4K25C - Without reinforcement frame

R9010017

XDM-4K25B - Without reinforcement frame

The XDM-4K25 boasts 23,500 lumens of brightness, native 4K (4096x2160) resolution and a pure RGB laser light source. Suited to themed entertainment applications that require, and make use of, the higher resolution and color performance, the XDM-4K25 creates those WOW moments that keep visitors coming back for more.

Images that speak

Offering visitors crisper, more realistic images and with greater impact that create memorable moments. XDM-4K25 can create outstanding image quality that immerses audiences in the content for a truly believable experience allowing them to be engaged like never before; making the impossible possible.

Cost-saving design

The XDM-4K25 was designed with the priorities of the owner/operator in mind. They provide consistently high performance over a long period of time with minimal interventions and service required. And if the unthinkable should happen, the XDM-4K25 has easy to replace modules that can be quickly and easily swapped on-site by a trained technician. Even within the RGB Laser light source itself, individual ‘laser plates’ can be exchanged which means that maintaining the XDM-4K25 is both straight forward and cost effective.

Future-proof

The high-brightness, 4K native resolution and RGB Laser light source make the XDM-4K25 one of the most cutting edge projectors out there. Ready to satisfy the growing demands within the content creation community.

The new XDM-4K25 can be managed through Barco’s cloud-based Insights Management Suite with remote health condition monitoring which guarantees 24/7 uptime and increases the reliability of the installation

Specifications

Download spec sheet
General specifications
Native brightness
23,500 lumens (typical)
Native contrast ratio
2300:1 (typical)
Digital MicroMirror Device™
3x 0.98” DC4K TRP
Resolution
native 4K: 4096 x 2160
Color gamut
DCI P3 (98.5% of Rec.2020; when measured in xy-color coordinates) - RGB light source
Prime lenses
0.38:1; 0.64-0.82:1; 0.8 -1.16:1 ; 1.09 -1.40:1; 1.3 -1.8; 1.8 -2.4:1; 2.4 -3.9:1 ; 3.9-6.5:1; 6.5-9.7:1
TLD+ lenses
Long-term brightness stability
40,000 hrs @ average usage conditions
Housing
integrated cooling design and patented sealed optical assembly
Dimensions (WxLxH)
Projector incl feet: 710 x 1070 x 547 mm/ 27,95 x 42,13 x 21,54 inches
Weight
140kg / 308.6lbs (weight projector in frame)
Power requirements
single phase or triple phase 200-240V 16A
Heat load (max. power)
7750 BTU/hr
Exhaust airflow
400CFM
Ambient temperature
40°C/104F Max.
Ambient humidity
85% Max.
Inputs
HDMI 2.0
Input Frequencies
max. 4096 x 2160 @ 60Hz
Noise Level
50dB(A) @ 1m and @ 25°C ambient temperature
3D systems
Active glasses systems and polarization systems on silver screens are supported.
Color separation systems are not supported.
Safety requirements
Class 1 risk group 3
Power consumption
2.4kW (3W in Eco standby mode)
User interface
Touch Display and/or web based
24/7 operation
Yes*
*
* For optimal performance, switch off the projector regularly. For details please consult the manual.

EssentialCare for Entertainment

EssentialCare maintenance contract & supplementary service options

  • Get access to priority support
  • Rely on upfront replacements
  • Enjoy the peace-of-mind
  • Pay only for what you need

lenses
HC LENS 2.53-4.98:1
HC LENS 2.53-4.98:1
XLD lens (1.27:1 4K 0.98” DMD) (1.01:1 2K 1.2” DMD) (0.91:1 4K 1.38" DMD)
XLD lens (1.27:1 4K 0.98” DMD) (1.01:1 2K 1.2” DMD) (0.91:1 4K 1.38" DMD)
XLD (5.5 - 8.5)
XLD (5.5 - 8.5)
XLD lens (1.01:1 4K 0.98” DMD) (0.8:1 2K 1.2” DMD) (0.72:1 4K 1.38” DMD)
XLD lens (1.01:1 4K 0.98” DMD) (0.8:1 2K 1.2” DMD) (0.72:1 4K 1.38” DMD)
B-lens HC 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens HC 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens HC 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens HC 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens 1.46-2.10 (1.38” DMD) / 1.61-2.31 (1.2” DMD) / 2.06–2.96 (0.98” DMD)
B-lens 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens 1.13-1.72 (1.38” DMD) / 1.25-1.90 (1.2” DMD) / 1.59–2.42 (0.98” DMD)
B-lens 2.00-3.35 (1.38” DMD) / 2.21-3.70 (1.2” DMD) / 2.82–4.72 (0.98” DMD)
B-lens 2.00-3.35 (1.38” DMD) / 2.21-3.70 (1.2” DMD) / 2.82–4.72 (0.98” DMD)
XLD lens HC (1.27:1 4K 0.98” DMD) (1.01:1 2K 1.2” DMD) (0.91:1 4K 1.38” DMD)
XLD lens HC (1.27:1 4K 0.98” DMD) (1.01:1 2K 1.2” DMD) (0.91:1 4K 1.38” DMD)
TLD+ (1.89-2.55:1 WU/HD) (2.02-2.73:1 WQ/4KUHD) (2.0-2.8:1 SXGA+) (1.75-2.4:1 2K/4K 0.98" DMD)
TLD+ (1.89-2.55:1 WU/HD) (2.02-2.73:1 WQ/4KUHD) (2.0-2.8:1 SXGA+) (1.75-2.4:1 2K/4K 0.98" DMD)
TLD+ lens (1.87 - 2.56:1 WUXGA) (2.0 - 2.76 WQ/4KUHD) (2.0 - 2.8:1 SXGA+)
TLD+ (1.39 - 1.89:1 WU/HD) (1.49 - 2.03:1 WQ/4KUHD) (1.5 - 2.0:1 SXGA+) (1.3-1.75:1 2K/4K 0.98" DMD)
TLD+ (1.39 - 1.89:1 WU/HD) (1.49 - 2.03:1 WQ/4KUHD) (1.5 - 2.0:1 SXGA+) (1.3-1.75:1 2K/4K 0.98" DMD)
TLD+ lens (1.39 - 1.87:1 WUXGA)(1,48 - 2,0 WQ/4KUHD) (1.5 - 2.0:1 SXGA+)
TLD+ (2.56-4.13:1 WU/HD) (2.74-4.43:1 WQ/4KUHD) (2.8-4.5:1 SXGA+) (2.4-3.91:1 2K/4K 0.98" DMD)
TLD+ (2.56-4.13:1 WU/HD) (2.74-4.43:1 WQ/4KUHD) (2.8-4.5:1 SXGA+) (2.4-3.91:1 2K/4K 0.98" DMD)
TLD+ lens (0.67 - 0.88:1 for WU/HD) (0.71-0.93:1 WQ/4KUHD) (0.64-0.82:1 2K/4K 0.98" DMD)
TLD+ lens (0.67 - 0.88:1 for WU/HD) (0.71-0.93:1 WQ/4KUHD) (0.64-0.82:1 2K/4K 0.98" DMD)
TLD+ lens (0.67 - 0.88:1 for WU/HD) (0.71-0.93:1 WQ/4KUHD)
TLD+ lens (0.39:1 WU/HD) (0.42:1 WQ/4KUHD) (0.38:1 2K/4K 0.98" DMD)
TLD+ lens (0.39:1 WU/HD) (0.42:1 WQ/4KUHD) (0.38:1 2K/4K 0.98" DMD)
TLD+ lens (0.39:1 WU/HD) (0.42:1 WQ/4KUHD)
TLD+ (6.92-10.21:1 WU/HD) (7.41-11.03 WQ/4KUHD) (7.5-11.2:1 SXGA+) (6.5-9.66:1 2K/4K 0.98" DMD)
TLD+ (6.92-10.21:1 WU/HD) (7.41-11.03 WQ/4KUHD) (7.5-11.2:1 SXGA+) (6.5-9.66:1 2K/4K 0.98" DMD)
TLD+ (4.12-6.97:1 WU/HD) (4.42-7.46 WQ/4KUHD) (4.51-7.5:1 SXGA+) (3.91-6.52:1 2K/4K 0.98" DMD)
TLD+ (4.12-6.97:1 WU/HD) (4.42-7.46 WQ/4KUHD) (4.51-7.5:1 SXGA+) (3.91-6.52:1 2K/4K 0.98" DMD)
TLD+ Ultra (1.17-1.50:1 WU/HD) (1.25-1.60:1 WQ/4KUHD) (1.25-1.6:1 SXGA+) (1.09-1.4:1 2k/4K 0.98" DMD)
TLD+ Ultra (1.17-1.50:1 WU/HD) (1.25-1.60:1 WQ/4KUHD) (1.25-1.6:1 SXGA+) (1.09-1.4:1 2k/4K 0.98" DMD)
TLD+ Ultra (0.86-1.25:1 WU/HD) (0.93-1.33:1 WQ/4KUHD) (0.86-1.25:1 SXGA+) (0.8-1.16:1 2k/4K 0.98" DMD)
TLD+ Ultra (0.86-1.25:1 WU/HD) (0.93-1.33:1 WQ/4KUHD) (0.86-1.25:1 SXGA+) (0.8-1.16:1 2k/4K 0.98" DMD)
B-lens 2.53-4.98 (1.38” DMD) / 2.80-5.50 (1.2” DMD) / 3,56–7,01 (0.98” DMD)
B-lens 2.53-4.98 (1.38” DMD) / 2.80-5.50 (1.2” DMD) / 3,56–7,01 (0.98” DMD)

You can now find all media, brochures, presentations, whitepapers & marketing downloads in our new & improved download center

Visit Media Center

Looking for technical documents or product support?

For technical downloads such as drivers, firmware, manuals, drawings & documentation we would kindly like to direct you to our product support page.

Go to product support