Trading disclosure 1Q20
1st quarter 2020
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were granted nor exercised. | ||
| Executive Committee: | ||
| No warrants/stock options were granted nor exercised. | ||
| Employees: | ||
| No warrants/stock options were granted nor exercised. | ||
| Barco shares traded | ||
| Associated persons: | ||
| 7.894 shares were bought. | ||
| Board of Directors: | ||
| 50 shares were bought. | ||
| Executive Committee: | ||
| No shares were bought or sold. | ||
| Employees: | ||
| No shares were bought or sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
