Trading disclosure 3Q17
3rd quarter 2017
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were exercised. | ||
| Executive Committee: | ||
| No warrants/stock options were exercised. | ||
| Employees: | ||
| 320 warrants/stock options were exercised. |
||
| Barco shares traded | ||
| Associated persons: | ||
| No shares were bought or sold. | ||
| Board of Directors: | ||
| 2.400 shares were bought by the executive director. | ||
| Executive Committee: | ||
| No shares were bought or sold. | ||
| Employees: | ||
| 320 shares were sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
