Trading disclosure 3Q19
3rd quarter 2019
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| no warrants/stock options were granted nor exercised. | ||
| Executive Committee: | ||
| no warrants/stock options were exercised. | ||
| Employees: | ||
| 450 warrants/stock options were exercised. | ||
| Barco shares traded | ||
| Associated persons: | ||
| no shares were sold. | ||
| Board of Directors: | ||
| no shares were bought or sold. | ||
| Executive Committee: | ||
| no shares were bought or sold. | ||
| Employees: | ||
| 450 shares were sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
