Trading disclosure 4Q18
4th quarter 2018
| Barco warrants/stock options granted/exercised | ||
|---|---|---|
| Board of Directors: | ||
| No warrants/stock options were granted nor exercised. | ||
| Executive Committee: | ||
| 52.600 stock options were granted, 4.250 stock options were exercised. | ||
| Employees: | ||
| No warrants/stock options were exercised. | ||
| Barco shares traded | ||
| Associated persons: | ||
| No shares were bought or sold. | ||
| Board of Directors: | ||
| No shares were bought or sold. |
||
| Executive Committee: | ||
| 4.250 shares were sold. | ||
| Employees: | ||
| No shares were bought or sold. | ||
Get in touch
Barco
Barco company address
Beneluxpark 21
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
Barco registered office
Pres.Kennedypark 35
BE-8500 Kortrijk, BelgiumTel: +32 56 23 32 11
